















































Boost Electric Height Adjustable - Executive Desk With Cabinet
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.

Product Description

Take your workspace to new heights with the Boost Plus Executive Height Adjustable Desk! Enjoy effortless transitions between sitting and standing positions with the dual motor underframe and pre-set height options. Ample storage is provided by the accompanying side cabinet, available in left or right hand configuration to suit your needs. Experience ultimate comfort and productivity with this premium desk designed for modern professionals.
Product Features
- Boost Plus Executive Height Adjustable Desk
- E0 Rated 25mm T Table Top With Rigid Edging – No Cable Entry Holes Or Scallops
- Side Cabinet Finished With Natural Oak Carcass – Natural White Drawer And Door Fronts
- 2 x Pull Out Drawers
- 1 x Double Swing Door Cupboard
- 1 x Single Swing Door Cupboard With Adjustable Shelf
- Soft Close Hinges And Runners
- Drawers Fitted With Cyberlock 4 Digit Manual Combination Lock
- * Side Cabinet Available In Left OR Right Hand Side Configuration *
- Boost Plus Height Adjustable Dual Motor Underframe Finished In Choice Of Black Satin Or White Satin Powder Coat
- Digital Control Panel With 3 Pre-Set Positions, LED Display Panel, Keypad Safety Lock & Reminder Alarm Setting
- Anti- Collision & Anti-Tilt Technology
- Column Size: 90mm x 60mm
- Lifting Capacity: 120 Kg
- Max Speed: 38mm Per Second
- Adjustable Leveling Feet
- Steel Gauge: 3.0mm, 2.0mm & 1.5mm Used Throughout Max Speed: 38mm Per Second
- SAA and C Tick Certification
- 10 Year Warranty


* Handing Of Cabinet Is Determined When The User Is Sitting At The Desk * ( I.E Left Hand Cabinet Will Be On The Left Side Of You When You Are Sitting At The Main Part Of The Desk )
Product Specifications
| 1800mm x 1800mm x 750mm-500mm | 1800mm x 1800mm x 900mm-500mm | 2100mm x 1800mm x 750mm-500mm | 1800mm x 1800mm x 750mm-500mm with Modesty Panel | 1800mm x 1800mm x 900mm-500mm with Modesty Panel | 2100mm x 1800mm x 750mm-500mm with Modesty Panel | |
| Weight (kg) | 130.7 | 133.7 | 137.7 | 133.7 | 136.7 | 140.7 |
| Depth (mm) | 1936 | 2011 | 1936 | 1936 | 2011 | 1936 |
| Width (mm) | 2020 | 2020 | 2270 | 2020 | 2020 | 2270 |
| Height (mm) | 620 | 620 | 620 | 620 | 620 | 620 |
| Box 1 Width (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
| Box 1 Depth (mm) | 1858 | 1858 | 1858 | 1858 | 1858 | 1858 |
| Box 1 Height (mm) | 558 | 558 | 558 | 558 | 558 | 558 |
| Box 2 Width (mm) | 504 | 504 | 504 | 504 | 504 | 504 |
| Box 2 Depth (mm) | 698 | 698 | 698 | 698 | 698 | 698 |
| Box 2 Height (mm) | 512 | 512 | 512 | 512 | 512 | 512 |
| Box 3 Width (mm) | 810 | 960 | 2150 | 810 | 960 | 2150 |
| Box 3 Depth (mm) | 1860 | 1860 | 800 | 1860 | 1860 | 800 |
| Box 3 Height (mm) | 40 | 40 | 35 | 40 | 40 | 35 |
| Box 4 Width (mm) | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
| Box 4 Depth (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
| Box 4 Height (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
| Box 5 Width (mm) | 50 | 50 | ||||
| Box 5 Depth (mm) | 135 | 135 | ||||
| Box 5 Height (mm) | 50 | 50 | ||||
| Box 6 Width (mm) | 1630 | |||||
| Box 6 Depth (mm) | 30 | |||||
| Box 6 Height (mm) | 350 |
Product Downloads

Take your workspace to new heights with the Boost Plus Executive Height Adjustable Desk! Enjoy effortless transitions between sitting and standing positions with the dual motor underframe and pre-set height options. Ample storage is provided by the accompanying side cabinet, available in left or right hand configuration to suit your needs. Experience ultimate comfort and productivity with this premium desk designed for modern professionals.
Product Features
- Boost Plus Executive Height Adjustable Desk
- E0 Rated 25mm T Table Top With Rigid Edging – No Cable Entry Holes Or Scallops
- Side Cabinet Finished With Natural Oak Carcass – Natural White Drawer And Door Fronts
- 2 x Pull Out Drawers
- 1 x Double Swing Door Cupboard
- 1 x Single Swing Door Cupboard With Adjustable Shelf
- Soft Close Hinges And Runners
- Drawers Fitted With Cyberlock 4 Digit Manual Combination Lock
- * Side Cabinet Available In Left OR Right Hand Side Configuration *
- Boost Plus Height Adjustable Dual Motor Underframe Finished In Choice Of Black Satin Or White Satin Powder Coat
- Digital Control Panel With 3 Pre-Set Positions, LED Display Panel, Keypad Safety Lock & Reminder Alarm Setting
- Anti- Collision & Anti-Tilt Technology
- Column Size: 90mm x 60mm
- Lifting Capacity: 120 Kg
- Max Speed: 38mm Per Second
- Adjustable Leveling Feet
- Steel Gauge: 3.0mm, 2.0mm & 1.5mm Used Throughout Max Speed: 38mm Per Second
- SAA and C Tick Certification
- 10 Year Warranty


* Handing Of Cabinet Is Determined When The User Is Sitting At The Desk * ( I.E Left Hand Cabinet Will Be On The Left Side Of You When You Are Sitting At The Main Part Of The Desk )
Product Specifications
| 1800mm x 1800mm x 750mm-500mm | 1800mm x 1800mm x 900mm-500mm | 2100mm x 1800mm x 750mm-500mm | 1800mm x 1800mm x 750mm-500mm with Modesty Panel | 1800mm x 1800mm x 900mm-500mm with Modesty Panel | 2100mm x 1800mm x 750mm-500mm with Modesty Panel | |
| Weight (kg) | 130.7 | 133.7 | 137.7 | 133.7 | 136.7 | 140.7 |
| Depth (mm) | 1936 | 2011 | 1936 | 1936 | 2011 | 1936 |
| Width (mm) | 2020 | 2020 | 2270 | 2020 | 2020 | 2270 |
| Height (mm) | 620 | 620 | 620 | 620 | 620 | 620 |
| Box 1 Width (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
| Box 1 Depth (mm) | 1858 | 1858 | 1858 | 1858 | 1858 | 1858 |
| Box 1 Height (mm) | 558 | 558 | 558 | 558 | 558 | 558 |
| Box 2 Width (mm) | 504 | 504 | 504 | 504 | 504 | 504 |
| Box 2 Depth (mm) | 698 | 698 | 698 | 698 | 698 | 698 |
| Box 2 Height (mm) | 512 | 512 | 512 | 512 | 512 | 512 |
| Box 3 Width (mm) | 810 | 960 | 2150 | 810 | 960 | 2150 |
| Box 3 Depth (mm) | 1860 | 1860 | 800 | 1860 | 1860 | 800 |
| Box 3 Height (mm) | 40 | 40 | 35 | 40 | 40 | 35 |
| Box 4 Width (mm) | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 |
| Box 4 Depth (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
| Box 4 Height (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
| Box 5 Width (mm) | 50 | 50 | ||||
| Box 5 Depth (mm) | 135 | 135 | ||||
| Box 5 Height (mm) | 50 | 50 | ||||
| Box 6 Width (mm) | 1630 | |||||
| Box 6 Depth (mm) | 30 | |||||
| Box 6 Height (mm) | 350 |
Product Downloads
