







Eternity Back to Back Workstation with Eco Panel Screen - 2 Persons
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.

Product Description
Maximise space and create an efficient working environment with Rapid Eternity Double Sided Workstations. Add on a screen for privacy and noise reduction, or an in-fill rail to make a continuous surface between workstations. The stylish Eternity leg works in any setting without being intrusive, while the sturdy frame provides support for the workstation desk top which is available in a selection of finishes.
Product Features
- Eternity 2 Person Double Sided Workstation - With 400mm H Black Eco Panel Screens
- Natural Oak Worksurface With 410mm W x 50mm D Scallop Cable Access
- 1200mm W x 1530mm D x 1200mm H ( Overall )
- 1200mm W x 750mm D x 730mm H Per User
- 60mm x 30mm Splayed Leg Underframe In Black P/C
- 400mm H x 27mm T Black Eco Panel Screen With 4 x 50mm Radius Corners – Screen Mounting Infill Piece & Clamps Finished In Black P/C To Match Underframe
- Dual Cross Bar For Added Stability
- E0 Enviroboard Melamine Worksurface
- Adjustable levelling Feet
- 5 Year Warranty
- AFRDI Certified
Product Specifications
| SKU |
D-ELDEP2P1275 OBB (W:1200.00) |
D-ELDEP2P1575 OBB (W:1500.00) |
D-ELDEP2P1875 OBG (W:1800.00) |
D-ELDEP2P1875 OBB (W:1875.00) |
| Assembled Weight (kg) | 65 | 76 | 85 | 85 |
| Width (mm) | 1200 | 1500 | 1800 | 1875 |
| Depth (mm) | 1530 | 1530 | 1530 | 1530 |
| Height (mm) | 1200 | 1200 | 1200 | 1200 |
| Warranty Years | 5 | 5 | 5 | 5 |
| Box 1 Width (mm) | 75 | 75 | 75 | 75 |
| Box 1 Depth (mm) | 1450 | 1450 | 1450 | 1450 |
| Box 1 Height (mm) | 750 | 750 | 750 | 750 |
| Box 1 CBM (m³) | 0.09 | 0.09 | 0.09 | 0.09 |
| Box 2 Width (mm) | 1258 | 1558 | 1858 | 1858 |
| Box 2 Depth (mm) | 808 | 808 | 808 | 808 |
| Box 2 Height (mm) | 37 | 37 | 37 | 37 |
| Box 2 CBM (m³) | 0.04 | 0.05 | 0.06 | 0.06 |
| Box 3 Width (mm) | 130 | 130 | 130 | 130 |
| Box 3 Depth (mm) | 940 | 1150 | 1150 | 1150 |
| Box 3 Height (mm) | 50 | 60 | 60 | 60 |
| Box 3 CBM (m³) | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 4 Width (mm) | 130 | 130 | 130 | 130 |
| Box 4 Depth (mm) | 150 | 150 | 150 | 150 |
| Box 4 Height (mm) | 200 | 200 | 200 | 200 |
| Box 4 CBM (m³) | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 41 | 41 | 41 | 41 |
| Box 5 Depth (mm) | 1250 | 1450 | 1450 | 1450 |
| Box 5 Height (mm) | 450 | 450 | 450 | 450 |
| Box 5 CBM (m³) | 0.02 | 0.03 | 0.03 | 0.03 |
| Box 6 Width (mm) | 218 | 218 | 218 | 218 |
| Box 6 Depth (mm) | 1260 | 1560 | 1860 | 1860 |
| Box 6 Height (mm) | 80 | 80 | 80 | 80 |
| Box 6 CBM (m³) | 0.02 | 0.03 | 0.03 | 0.03 |
| Box 7 Width (mm) | 1258 | 1558 | 1858 | 1858 |
| Box 7 Depth (mm) | 808 | 808 | 808 | 808 |
| Box 7 Height (mm) | 37 | 37 | 37 | 37 |
| Box 7 CBM (m³) | 0.04 | 0.05 | 0.06 | 0.06 |
| Box 8 Width (mm) | 130 | 130 | 130 | 130 |
| Box 8 Depth (mm) | 940 | 1150 | 1150 | 1150 |
| Box 8 Height (mm) | 50 | 60 | 60 | 60 |
| Box 8 CBM (m³) | 0.00 | 0.00 | 0.00 | 0.00 |
Product Downloads
Maximise space and create an efficient working environment with Rapid Eternity Double Sided Workstations. Add on a screen for privacy and noise reduction, or an in-fill rail to make a continuous surface between workstations. The stylish Eternity leg works in any setting without being intrusive, while the sturdy frame provides support for the workstation desk top which is available in a selection of finishes.
Product Features
- Eternity 2 Person Double Sided Workstation - With 400mm H Black Eco Panel Screens
- Natural Oak Worksurface With 410mm W x 50mm D Scallop Cable Access
- 1200mm W x 1530mm D x 1200mm H ( Overall )
- 1200mm W x 750mm D x 730mm H Per User
- 60mm x 30mm Splayed Leg Underframe In Black P/C
- 400mm H x 27mm T Black Eco Panel Screen With 4 x 50mm Radius Corners – Screen Mounting Infill Piece & Clamps Finished In Black P/C To Match Underframe
- Dual Cross Bar For Added Stability
- E0 Enviroboard Melamine Worksurface
- Adjustable levelling Feet
- 5 Year Warranty
- AFRDI Certified
Product Specifications
| SKU |
D-ELDEP2P1275 OBB (W:1200.00) |
D-ELDEP2P1575 OBB (W:1500.00) |
D-ELDEP2P1875 OBG (W:1800.00) |
D-ELDEP2P1875 OBB (W:1875.00) |
| Assembled Weight (kg) | 65 | 76 | 85 | 85 |
| Width (mm) | 1200 | 1500 | 1800 | 1875 |
| Depth (mm) | 1530 | 1530 | 1530 | 1530 |
| Height (mm) | 1200 | 1200 | 1200 | 1200 |
| Warranty Years | 5 | 5 | 5 | 5 |
| Box 1 Width (mm) | 75 | 75 | 75 | 75 |
| Box 1 Depth (mm) | 1450 | 1450 | 1450 | 1450 |
| Box 1 Height (mm) | 750 | 750 | 750 | 750 |
| Box 1 CBM (m³) | 0.09 | 0.09 | 0.09 | 0.09 |
| Box 2 Width (mm) | 1258 | 1558 | 1858 | 1858 |
| Box 2 Depth (mm) | 808 | 808 | 808 | 808 |
| Box 2 Height (mm) | 37 | 37 | 37 | 37 |
| Box 2 CBM (m³) | 0.04 | 0.05 | 0.06 | 0.06 |
| Box 3 Width (mm) | 130 | 130 | 130 | 130 |
| Box 3 Depth (mm) | 940 | 1150 | 1150 | 1150 |
| Box 3 Height (mm) | 50 | 60 | 60 | 60 |
| Box 3 CBM (m³) | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 4 Width (mm) | 130 | 130 | 130 | 130 |
| Box 4 Depth (mm) | 150 | 150 | 150 | 150 |
| Box 4 Height (mm) | 200 | 200 | 200 | 200 |
| Box 4 CBM (m³) | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 41 | 41 | 41 | 41 |
| Box 5 Depth (mm) | 1250 | 1450 | 1450 | 1450 |
| Box 5 Height (mm) | 450 | 450 | 450 | 450 |
| Box 5 CBM (m³) | 0.02 | 0.03 | 0.03 | 0.03 |
| Box 6 Width (mm) | 218 | 218 | 218 | 218 |
| Box 6 Depth (mm) | 1260 | 1560 | 1860 | 1860 |
| Box 6 Height (mm) | 80 | 80 | 80 | 80 |
| Box 6 CBM (m³) | 0.02 | 0.03 | 0.03 | 0.03 |
| Box 7 Width (mm) | 1258 | 1558 | 1858 | 1858 |
| Box 7 Depth (mm) | 808 | 808 | 808 | 808 |
| Box 7 Height (mm) | 37 | 37 | 37 | 37 |
| Box 7 CBM (m³) | 0.04 | 0.05 | 0.06 | 0.06 |
| Box 8 Width (mm) | 130 | 130 | 130 | 130 |
| Box 8 Depth (mm) | 940 | 1150 | 1150 | 1150 |
| Box 8 Height (mm) | 50 | 60 | 60 | 60 |
| Box 8 CBM (m³) | 0.00 | 0.00 | 0.00 | 0.00 |
Product Downloads
