















































Halo Static Corner Workstation (Non Electric)
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.

Product Description

Unleash your team's potential with the Halo Static Corber Workstation! This intelligently designed workspace solution fosters collaboration with its spacious layout and thoughtful features. Its solid construction and long-term warranty ensure it's a reliable hub for productivity. Upgrade your office today and watch your team thrive!
Product Features
- E0 Rated 25mm T Table Top With Rigid Edging & 80mm Dia Cable Entry With Cover
- Underframe Finished In Black Satin or White Satin Powder Coat
- Optional Fully Ducted Cable Tray With Punchout For Power & Data To be Fitted To Either External Or Internal Of Frame
- Optional 900mm H x 30mm T Pinnable Upholstered Privacy Screen With Matching P/C Extrusion
- Column Size: 70mm Dia
- Frame Height: 705mm ( Without Table Top )
- Adjustable Levelling Feet
- Foot Size: 700mm Of Main Desk + 500mm For Return Frame
- Desk Mounting Top Plate Size: 500mm
- Steel Gauge: 3.0mm, 2.0mm & 1.5mm Used Throughout
- 10 Year Warranty


Additional Items Also Available Include:
- Cable Tray Bridge ( B2-SSBR )
- Flexible Cable Snake ( BH-HDSNAKE )
Product Specifications
| 1200mm W x 750mm D | 1500mm W x 750mm D | 1800mm W x 750mm D | 1200mm W x 750mm D with Cable Tray | 1500mm W x 750mm D with Cable Tray | 1800mm W x 750mm D with Cable Tray | 1200mm W x 750mm D with Screen | 1500mm W x 750mm D with Screen | 1800mm W x 750mm D with Screen | 1200mm W x 750mm D with Cable Tray & Screen | 1500mm W x 750mm D with Cable Tray & Screen | 1800mm W x 750mm D with Cable Tray & Screen | |
| Weight (kg) | 50.0 | 58.0 | 70.0 | 66.2 | 78.8 | 95.86 | 65.2 | 76.2 | 92.2 | 81.4 | 97.0 | 118.06 |
| Depth (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Width (mm) | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 |
| Height (mm) | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
| Box 1 Width (mm) | 1258 | 1558 | 1858 | 120 | 120 | 120 | 165 | 165 | 165 | 120 | 120 | 120 |
| Box 1 Depth (mm) | 808 | 808 | 808 | 1050 | 1350 | 1650 | 132 | 132 | 132 | 1050 | 1350 | 1650 |
| Box 1 Height (mm) | 37 | 37 | 37 | 400 | 400 | 400 | 1 | 1 | 1 | 400 | 400 | 400 |
| Box 2 Width (mm) | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 | 1258 | 1558 | 1858 | 165 | 165 | 165 |
| Box 2 Depth (mm) | 250 | 250 | 250 | 808 | 808 | 808 | 808 | 808 | 808 | 132 | 132 | 132 |
| Box 2 Height (mm) | 190 | 190 | 190 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 1 | 1 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 | 250 | 250 | 250 | 250 | 250 | 250 | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 | 190 | 190 | 190 | 190 | 190 | 190 | 37 | 37 | 37 |
| Box 4 Width (mm) | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 | 50 | 50 | 50 | 1035 | 1035 | 1035 |
| Box 4 Depth (mm) | 250 | 250 | 250 | 808 | 808 | 808 | 1550 | 1550 | 1550 | 250 | 250 | 250 |
| Box 4 Height (mm) | 190 | 190 | 190 | 37 | 37 | 37 | 850 | 850 | 850 | 190 | 190 | 190 |
| Box 5 Width (mm) | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 | 50 | 50 | 50 | |||
| Box 5 Depth (mm) | 250 | 250 | 250 | 808 | 808 | 808 | 1550 | 1550 | 1550 | |||
| Box 5 Height (mm) | 190 | 190 | 190 | 37 | 37 | 37 | 850 | 850 | 850 | |||
| Box 6 Width (mm) | 1258 | 1558 | 1858 | |||||||||
| Box 6 Depth (mm) | 808 | 808 | 808 | |||||||||
| Box 6 Height (mm) | 37 | 37 | 37 |
Product Downloads

Unleash your team's potential with the Halo Static Corber Workstation! This intelligently designed workspace solution fosters collaboration with its spacious layout and thoughtful features. Its solid construction and long-term warranty ensure it's a reliable hub for productivity. Upgrade your office today and watch your team thrive!
Product Features
- E0 Rated 25mm T Table Top With Rigid Edging & 80mm Dia Cable Entry With Cover
- Underframe Finished In Black Satin or White Satin Powder Coat
- Optional Fully Ducted Cable Tray With Punchout For Power & Data To be Fitted To Either External Or Internal Of Frame
- Optional 900mm H x 30mm T Pinnable Upholstered Privacy Screen With Matching P/C Extrusion
- Column Size: 70mm Dia
- Frame Height: 705mm ( Without Table Top )
- Adjustable Levelling Feet
- Foot Size: 700mm Of Main Desk + 500mm For Return Frame
- Desk Mounting Top Plate Size: 500mm
- Steel Gauge: 3.0mm, 2.0mm & 1.5mm Used Throughout
- 10 Year Warranty


Additional Items Also Available Include:
- Cable Tray Bridge ( B2-SSBR )
- Flexible Cable Snake ( BH-HDSNAKE )
Product Specifications
| 1200mm W x 750mm D | 1500mm W x 750mm D | 1800mm W x 750mm D | 1200mm W x 750mm D with Cable Tray | 1500mm W x 750mm D with Cable Tray | 1800mm W x 750mm D with Cable Tray | 1200mm W x 750mm D with Screen | 1500mm W x 750mm D with Screen | 1800mm W x 750mm D with Screen | 1200mm W x 750mm D with Cable Tray & Screen | 1500mm W x 750mm D with Cable Tray & Screen | 1800mm W x 750mm D with Cable Tray & Screen | |
| Weight (kg) | 50.0 | 58.0 | 70.0 | 66.2 | 78.8 | 95.86 | 65.2 | 76.2 | 92.2 | 81.4 | 97.0 | 118.06 |
| Depth (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Width (mm) | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 |
| Height (mm) | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
| Box 1 Width (mm) | 1258 | 1558 | 1858 | 120 | 120 | 120 | 165 | 165 | 165 | 120 | 120 | 120 |
| Box 1 Depth (mm) | 808 | 808 | 808 | 1050 | 1350 | 1650 | 132 | 132 | 132 | 1050 | 1350 | 1650 |
| Box 1 Height (mm) | 37 | 37 | 37 | 400 | 400 | 400 | 1 | 1 | 1 | 400 | 400 | 400 |
| Box 2 Width (mm) | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 | 1258 | 1558 | 1858 | 165 | 165 | 165 |
| Box 2 Depth (mm) | 250 | 250 | 250 | 808 | 808 | 808 | 808 | 808 | 808 | 132 | 132 | 132 |
| Box 2 Height (mm) | 190 | 190 | 190 | 37 | 37 | 37 | 37 | 37 | 37 | 1 | 1 | 1 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 | 1035 | 1035 | 1035 | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 | 250 | 250 | 250 | 250 | 250 | 250 | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 | 190 | 190 | 190 | 190 | 190 | 190 | 37 | 37 | 37 |
| Box 4 Width (mm) | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 | 50 | 50 | 50 | 1035 | 1035 | 1035 |
| Box 4 Depth (mm) | 250 | 250 | 250 | 808 | 808 | 808 | 1550 | 1550 | 1550 | 250 | 250 | 250 |
| Box 4 Height (mm) | 190 | 190 | 190 | 37 | 37 | 37 | 850 | 850 | 850 | 190 | 190 | 190 |
| Box 5 Width (mm) | 1035 | 1035 | 1035 | 1258 | 1558 | 1858 | 50 | 50 | 50 | |||
| Box 5 Depth (mm) | 250 | 250 | 250 | 808 | 808 | 808 | 1550 | 1550 | 1550 | |||
| Box 5 Height (mm) | 190 | 190 | 190 | 37 | 37 | 37 | 850 | 850 | 850 | |||
| Box 6 Width (mm) | 1258 | 1558 | 1858 | |||||||||
| Box 6 Depth (mm) | 808 | 808 | 808 | |||||||||
| Box 6 Height (mm) | 37 | 37 | 37 |
Product Downloads
