17% Off






Morse 2 Mesh Chair
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.Ā

Morse 2 Mesh Chair
Sale price$294
Regular price
was $353 On sale (/)
Product Description
Product Features
- Design: Mid back or High back with adjustable headrest for enhanced neck and head support
- Mechanism: Single locking tilt mechanism
- Gas Lift: SHS black Class 4 gas lift for durability
- Seat: Cut foam Black fabric
- Backrest: PP + GF frame with breathable black mesh fabric
- Armrests: Fixed PP armrests
- Base: Sturdy nylon base, 640mm diameter
- Castors: 60mm PU all-black castors for smooth mobility
Product Specifications
| Mid back | High back | |
| Overall Height | 1050 | 1230 |
| Castor Size Mm (Dia) | 60 | 60 |
| 5 Star Base Width Mm (650/700/750) | 650 | 650 |
| Gas Lift Rise Mm (From Back) (100/125/150) | 100 | 100 |
| Seat Width Mm | 400 | 400 |
| Seat Depth Mm | 500 | 500 |
| Seat Low Point Mm (Gas Lift Only) | 470 | 470 |
| Seat High Point Mm | 550 | 550 |
| Arm Rest From Ground Low Point Mm | 630 | 630 |
| Arm Rest From Ground High Point Mm | 710 | 710 |
| Head Rest Size Mm | N/A | 275x170 |
| Back Size From Seat Mm | 550 | 550 |
| Head Rest Adjustment Mm | N/A | 50 |
| Footprint (Wxd) | 650x650 | 650x650 |
| Boxed Weight Kg (Each) | 14 | 14 |
| Boxed Dimensions Cm | 70x30x60 | 70x30x60 |
Product Features
- Design: Mid back or High back with adjustable headrest for enhanced neck and head support
- Mechanism: Single locking tilt mechanism
- Gas Lift: SHS black Class 4 gas lift for durability
- Seat: Cut foam Black fabric
- Backrest: PP + GF frame with breathable black mesh fabric
- Armrests: Fixed PP armrests
- Base: Sturdy nylon base, 640mm diameter
- Castors: 60mm PU all-black castors for smooth mobility
Product Specifications
| Mid back | High back | |
| Overall Height | 1050 | 1230 |
| Castor Size Mm (Dia) | 60 | 60 |
| 5 Star Base Width Mm (650/700/750) | 650 | 650 |
| Gas Lift Rise Mm (From Back) (100/125/150) | 100 | 100 |
| Seat Width Mm | 400 | 400 |
| Seat Depth Mm | 500 | 500 |
| Seat Low Point Mm (Gas Lift Only) | 470 | 470 |
| Seat High Point Mm | 550 | 550 |
| Arm Rest From Ground Low Point Mm | 630 | 630 |
| Arm Rest From Ground High Point Mm | 710 | 710 |
| Head Rest Size Mm | N/A | 275x170 |
| Back Size From Seat Mm | 550 | 550 |
| Head Rest Adjustment Mm | N/A | 50 |
| Footprint (Wxd) | 650x650 | 650x650 |
| Boxed Weight Kg (Each) | 14 | 14 |
| Boxed Dimensions Cm | 70x30x60 | 70x30x60 |
