17% Off



Stat 2 Mesh Chair
FREE SHIPPING ZONE
We provide free delivery for most metropolitan areas in Australia, but there may be additional delivery costs associated to some areas.

Stat 2 Mesh Chair
Sale price$314
Regular price
was $377 -17% (/)
Product Description
Product Features
- Backrest: PP plastic frame with black mesh
- Armrests: Fixed black PP armrests
- Seat: Moulded foam black fabric
- Mechanism: Centre tilt with lock function
- Gas Lift: SHS black Class 4 gas lift for durability and smooth height adjustment
- Base: Sturdy chrome base, 680mm diameter
- Castors: 60mm PU softwheel all-black castors for smooth movement
Product Specifications
| Overall height | 1230 |
| Castor size (mm) | 60 |
| 5 star base width (mm) | 650 |
| Gas lift rise (mm) | 100 |
| Seat width (mm) | 500 |
| Seat depth (mm) | 425 |
| Seat low point (mm) | 390 |
| Seat high point (mm) | 490 |
| Arm rest from ground low point (mm) | 600 |
| Arm rest from ground high point (mm) | 700 |
| Back size from seat (mm) | 730 |
| Footprint | 650x650 |
| Boxed weight (kg) | 13 |
| Boxed dimensions (cm) | 69x30x64 |
Product Features
- Backrest: PP plastic frame with black mesh
- Armrests: Fixed black PP armrests
- Seat: Moulded foam black fabric
- Mechanism: Centre tilt with lock function
- Gas Lift: SHS black Class 4 gas lift for durability and smooth height adjustment
- Base: Sturdy chrome base, 680mm diameter
- Castors: 60mm PU softwheel all-black castors for smooth movement
Product Specifications
| Overall height | 1230 |
| Castor size (mm) | 60 |
| 5 star base width (mm) | 650 |
| Gas lift rise (mm) | 100 |
| Seat width (mm) | 500 |
| Seat depth (mm) | 425 |
| Seat low point (mm) | 390 |
| Seat high point (mm) | 490 |
| Arm rest from ground low point (mm) | 600 |
| Arm rest from ground high point (mm) | 700 |
| Back size from seat (mm) | 730 |
| Footprint | 650x650 |
| Boxed weight (kg) | 13 |
| Boxed dimensions (cm) | 69x30x64 |
